| NSC REQUIREMENTS | SENIOR CERTIFICATE REQUIREMENTS Senior Cert. or equivalent qualification |
|||
| Compulsory Subjects | NSC Rating Code | Compulsory Subjects | HG | SG |
| English (home) OR | 3 | Maths OR | E | D |
| English (1st additional) | 4 | Accounting | D | C |
| Maths | 5 | OR | ||
| AND two 20 credit subjects (not more than one language) | 3 | Pass in Maths or Accounting with 30 points or more | ||
| OR | Please Note: this requirement represents the minimum requirement and students applying will be ranked according to a points system. To determine points, English and the next five best results should be selected for calculation. |
|||
| English (home) OR | 3 | |||
| English (1st additional) | 4 | |||
| Maths OR | 3 | |||
| Maths Literacy | 5 | |||
| Accounting | 4 | |||
| AND one 20 credit subject | 3 | |||
Rating Table for Senior Certificate results only:
| Symbol | Marks | HG | SG |
| A | 80 – 100 | 8 | 6 |
| B | 70 – 79 | 7 | 5 |
| C | 60 – 69 | 6 | 4 |
| D | 50 – 59 | 5 | 3 |
| E | 40 – 49 | 4 | 2 |
| F | 30 – 39 | 3 | 1 |
| G | 0 – 29 | 2 | 0 |