Student Housing and Residence Life Residence Life Durban Housing

MIDLANDS List of residences

ON CAMPUS RESIDENCES
 RESIDENCE NAME  RESIDENCE ADDRESS  DISTANCE TO RIVERSIDE CAMPUS  DISTANCE TO INDUMISO CAMPUS
       
INDUMISO RESIDENCE 1 13 FJ Sithole Road PMB  10,9 KM  On campus
INDUMISO RESIDENCE 2 13 FJ Sithole Road PMB  10,9 KM  On campus
INDUMISO RESIDENCE 3 13 FJ Sithole Road PMB  10,9 KM  On campus
INDUMISO RESIDENCE 4 13 FJ Sithole Road PMB  10,9 KM  On campus
INDUMISO RESIDENCE 5 13 FJ Sithole Road PMB  10,9 KM  On campus
INDUMISO RESIDENCE 6 13 FJ Sithole Road PMB  10,9 KM  On campus

 

OUTSOURCE RESIDENCES AND ACCREDITED PRIVATE ACCOMMODATION
 RESIDENCE NAME  RESIDENCE ADDRESS  DISTANCE TO RIVERSIDE CAMPUS  DISTANCE TO INDUMISO CAMPUS
PEBS 258 Langalibalele Road, PMB  2.8KM  6.9KM
ROSEVILLE 231 West Street – PMB  3.8KM  5.6KM
ALOES 58 Trewlawney Road,PMB  4.5KM  6.2KM
02 JESMOND 02 Jesmond Road,PMB  3.4KM  7.6KM
45 ALEXANDRA 45 Alexandra Road,PMB  1.6KM  8KM
52 ORIBI 52 ORIBI ROAD,PMB  3.6KM  7.5KM
22 RIVERTON 22 Riverton Road, Pmb  190M  8.8KM
27 RIVERTON 27 Riverton Road, PMB  190M  8.8KM
29 RIVERTON 29 Riverton Road, PMB  160M  8.9KM
MZILA/33 RIVERTON 33 Riverton Road,PMB  110M  8.9KM
34 WOODHOUSE 34 Woodhouse Road, PMB  650M  8.4KM
75 WOODHOUSE 75 Woodhouse Road,PMB  260M  8.8KM
165 WOODHOUSE 165 Woodhouse Road,PMB  1KM  9.5KM
7 WENSELYDALE 07 Wensely Dale Road,PMB  1.7KM  10.3KM
CAITHNESS 08 Caithness Terrace,PMB  1.5KM  8.5KM
9 CAITHNESS 09 Caithness Terrace,PMB  1.5KM  8.5KM
112 ALAN PATON 112 Alan Paton Road, PMB  2.5KM  9KM
11 YORK 11 York Avenue,PMB  3KM  8KM
17 YORK 17 York Avenue,PMB  2.8KM  8.1KM
22 YORK 22 York Avenue,PMB  2.5KM  7.5KM
28 YORK 28 York Avenue,PMB  2.9KM  8.2KM
30 YORK 30 York Avenue, Pmb  2.9KM  8.2KM
45 YORK 45 YORK AVENUE,PMB  3.3KM  3.7KM
33 ERNEST TOOTH 33 ERNEST TOOTH ROAD  1.4KM  9.9KM
45 ERNEST TOOTH 45 ERNEST TOOTH ROAD  1.5KM  10.1KM
88 JESMOND 88 Jesmond Road,PMB  3.6KM  8.7KM
90 JESMOND 90 Jesmond Road, PMB  3.6KM  8.7KM
92 JESMOND 92 Jesmond Road, PMB  3.6KM  8.7KM
42 THORNHURST 42 Thornhurst, PMB  5KM  7.2KM
74 BURGER 74 Burger Street,PMB  3.5KM  5.6KM
378 BURGER 378 Burger Street,PMB  2KM  7.5KM
418 BURGER 418 Burger Street,PMB  1.5KM  7.7KM
420 BURGER 420 Burger Street,PMB  1.9KM  7.7KM
31 CHRISTIE 31 Christie Road, Pmb  3KM  8.3KM
45 BOOM-STREET 45 Boom Street, Pmb  3.9KM  6.6KM
9  CHAMBERLANE 9 Chamberlane Road  2KM  9.3KM
21 CHAMBERLANE 21 Chamberlane Road, Pmb  2.1KM  9.1KM
91 ST PATRICK 91 St. Patrick Road  2KM  8.5KM
23 CORONATION 23 Coronation Road  1.6KM  7.9KM
243 MURRAY ROAD 243 MURRAY ROAD  5.8KM  12.3KM
31 AMAZON 31 AMAZON ROAD,PMB  5.5KM  9.2KM
32 CLARK 32 CLARK ROAD,PMB  3.9KM  8.9KM
291 PRINCE ALFRED 291 PRINCE ALFRED STREET,PMB  1.6KM  7.2KM
46 YORK 46 York Avenue  2.7KM  7.7KM
19 WALTERSHORT 19 Waltershort Road  1.1KM  9.7KM
10 RIVERTON 10 RIVERTON Road  350M  8.7KM
117 Allexandra Residence 117 Allexandra Residence, PMB  2.7KM  7.5KM
460 Loop Street 460 Loop Street, PMB  2KM  7.8KM
19 Buckingham 19 Buckingham,PMB  2.5KM  8KM
95 Allan Paton 95 Allan Paton, PMB  2.3KM  8.7KM
1  Aberfeldy 1 Aberfeldy, PMB  170M  8.9KM
16 Chamberlain 16 Chamberlain, PMB  1.9KM  9.1KM
253 Alexandra Rd 253 Alexandra Rd,PMB  3.9KM  8.8KM
09 Jesmond Rd 9 Jesmond Rd,PMB  3.3KM  7.7KM
19 James Niven Rd 19 James Niven,PMB  1.2KM  9.8KM
99 Pietermaritz 99 Pietermaritz  4KM  6.4KM
35 Oribi Rd 35 Oribi Rd  3.3KM  8.6KM
240 King Edward 240 King Edward  2.5KM  9.2KM
250 King Edward 250 King Edward  2.5KM  9.2KM
23 Waltershort 23 Waltershort  1.9KM  12KM
7 New England 7 New England  0.08KM  10.6KM
54 Maud Avenue 54 Maud Avenue  1.7KM  10.6KM
49 Maud Avenue 49 Maud Avenue  1.8KM  10.6KM
19 Buckngham 19 Buckngham  1.5KM  10KM
01 Aberfeldy 01 Aberfeldy  1.1KM  10.5KM
117 Alexandra 117 Alexandra  1.1KM  10KM
95 Alan Paton 95 Alan Paton  1.4KM  11.6KM
31 Amozon 31 Amozon  5.4KM  12KM
31 Ernest Tooth 31 Ernest Tooth  2.2KM  12KM
19 Chamberlain 19 Chamberlain  1.2KM  11KM
7 Wensledale 7 Wensledale  2.3KM  12.5KM
165 Wood House 165 Wood House  1.7KM  11.9KM
45 Alexander 45 Alexander  0.75KM  9.4KM
190 Hossen haffejee 190 Hossen haffejee  2.7KM  9.6KM
51 Pine Street 51 Pine Street  3.9KM  8.4KM
53 Pine Street 53 Pine Street  3.8KM  8.4KM
361 Chief Albert Luthuli 361 Chief Albert Luthuli  1KM  9.6KM
21 Maud 21 Maud  1.4KM  7.7KM
152 King Edward 152 King Edward  1KM  11.2KM
Pepworth Pepworth  1.7KM  11.7KM
18 Chamberlain 18 Chamberlain  1.2KM  11.4KM
34 York Avenue 34 York Avenue  1.7KM  10.3KM
36 York Avenue 36 York Avenue  1.8KM  10.3KM
91 St Patricks 91 St Patricks  0.8KM  11.1KM
49 Carbis Road 49 Carbis Road  2.8KM  12.5KM
4 James Niven 4 James Niven  1.8KM  12.2KM
23 Milner Road 23 Milner Road  1KM  11.4KM
18 Dervil Road 18 Dervil Road  1KM  8.4KM
7 James Niven 7 James Niven  1.9KM  12KM
162 Pietermaritz 162 Pietermaritz  3,0KM  6,3KM


Contact Information


 

Admin Assistant officer: Ms Ncebakazi Mkhangazi
Tel: 031 373 6059
Email: NcebakaziM@dut.ac.za 

.


 

Residence Life Officer: Mr Ntsikelelo C Nhlenyama
Tel: 031 373 5453
Email: NtsikeleloN@dut.ac.za

.


 

Finance Officer:Mr Khulekani S Shange
Tel: 031 373 5453
Email: KhulekaniS2@dut.ac.za 

.


 

Outsource Residence Co-ordinator: Mr Nkanyiso M Nene
Tel: 031 373 5453
Email: NkanyisoN4@dut.ac.za 

.