GRADUATION
Bus Schedules
BALTIMORE RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30 AM | – | 1 | BALTIMORE | DUT |
MON- FRIDAY | 7H45 AM | – | 1 | BALTIMORE | DUT |
MON- FRIDAY | 8H00 AM | – | 1 | BALTIMORE | DUT |
MON- FRIDAY | 8H45 AM | – | 1 | BALTIMORE | DUT |
MON- FRIDAY | 9H30 AM | – | 1 | BALTIMORE | DUT |
MON- FRIDAY | 13H30 PM | – | 1 | DUT | BALTIMORE |
MON- FRIDAY | 14H30 PM | – | 1 | DUT | BALTIMORE |
MON- FRIDAY | 15H30 PM | – | 1 | DUT | BALTIMORE |
MON- FRIDAY | 16H30 PM | – | 1 | DUT | BALTIMORE |
MON- FRIDAY | 17H30 PM | – | 1 | DUT | BALTIMORE |
MON- THURS | 18H00 PM | – | 1 | DUT | BALTIMORE |
MON- THURS | 20H00 PM | – | 1 | DUT | BALTIMORE |
MON- THURS | 22H00 PM | – | 1 | DUT | BALTIMORE |
MON- THURS | 00H00 AM | – | 1 | DUT | BALTIMORE |
SAT | 9H00AM | – | 1 | BALTIMORE | DUT |
SAT | 15H00PM | – | 1 | DUT | BALTIMORE |
HERTINE COURT RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30 AM | – | 1 | HERTINE | DUT |
MON- FRIDAY | 8H00 AM | – | 1 | HERTINE | DUT |
MON- FRIDAY | 9H30 AM | – | 1 | HERTINE | DUT |
MON- FRIDAY | 13H30 PM | – | 1 | DUT | HERTINE |
MON- FRIDAY | 15H30 PM | – | 1 | DUT | HERTINE |
MON- FRIDAY | 16H30 PM | – | 1 | DUT | HERTINE |
MON- FRIDAY | 17H30 PM | – | 1 | DUT | HERTINE |
MON- THURS | 18H00 PM | – | 1 | HERTINE | DUT |
MON- THURS | 20H00 PM | – | 1 | DUT | HERTINE |
MON- THURS | 22H00 PM | – | 1 | DUT | HERTINE |
MON- THURS | 00H00 AM | – | 1 | DUT | HERTINE |
SAT | 9H00AM | – | 1 | HERTINE | DUT |
SAT | 15H00PM | – | 1 | DUT | HERTINE |
ALPINE RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30 AM | – | 1 | ALPINE | DUT |
MON- FRIDAY | 7H30 AM | – | 1 | ALPINE | DUT |
MON- FRIDAY | 8H45 AM | – | 1 | ALPINE | DUT |
MON- FRIDAY | 13H30 PM | – | 1 | DUT | ALPINE |
MON- FRIDAY | 15H30 PM | – | 1 | DUT | ALPINE |
MON- THURSDAY | 16H00 PM | – | 1 | DUT | ALPINE |
MON- THURSDAY | 16H30 PM | – | 1 | DUT | ALPINE |
FRIDAYS | 20H00PM | – | 1 | DUT | ALPINE |
MON- FRIDAY | 17H30PM | – | 1 | DUT | ALPINE |
MON- THURS | 20H00 PM | – | 1 | DUT | ALPINE |
MON- THURS | 22H00 PM | – | 1 | DUT | ALPINE |
MON- THURS | 00H00 AM | – | 1 | DUT | ALPINE |
SAT | 9H00AM | – | 1 | ALPINE | DUT |
SAT | 15H00PM | – | 1 | DUT | ALPINE |
CAMPBELL RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- THURS | 18H00 PM | – | 1 | CAMPBELL | DUT |
MON- THURS | 20H00 PM | – | 1 | DUT | CAMPBELL |
MON- THURS | 22H00 PM | – | 1 | DUT | CAMPBELL |
MON- THURS | 00H00 AM | – | 1 | DUT | CAMPBELL |
SAT | 9H00AM | – | 1 | CAMPBELL | DUT |
SAT | 15H00PM | – | 1 | DUT | CAMPBELL |
SEABOARD RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H10AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 7h40AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 7h45 AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 7H30AM | – | 2 | SEABOARD | DUT |
MON- FRIDAY | 7H35 AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 7H40 AM | – | 2 | SEABOARD | DUT |
MON- FRIDAY | 7H45 AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 8H00 AM | – | 2 | SEABOARD | DUT |
MON- FRIDAY | 8H10 AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 8H40 AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 8H45 AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 8H50 AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 9H10AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 9h40 AM | – | 1 | SEABOARD | DUT |
MON- FRIDAY | 9H30 AM | – | 2 | SEABOARD | DUT |
MON- FRIDAY | 13H30 PM | – | 2 | DUT | SEABOARD |
MON- FRIDAY | 14H30 PM | – | 2 | DUT | SEABOARD |
MON- FRIDAY | 15H30 PM | – | 2 | DUT | SEABOARD |
MON- FRIDAY | 16H30 PM | – | 2 | DUT | SEABOARD |
MON- FRIDAY | 17H30 PM | – | 2 | DUT | SEABOARD |
MON- THURS | 18H00 PM | – | 2 | SEABOARD | DUT |
MON- THURS | 20H00 PM | – | 2 | DUT | SEABOARD |
MON- THURS | 22H00 PM | – | 2 | DUT | SEABOARD |
MON- THURS | 00H00AM | – | 2 | DUT | SEABOARD |
SAT | 9H00AM | – | 2 | SEABOARD | DUT |
SAT | 15H00PM | – | 2 | DUT | SEABOARD |
ESSENWOOD RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30 AM | – | 1 | ESSENWOOD | DUT |
MON- FRIDAY | 8H30 AM | – | 1 | ESSENWOOD | DUT |
MON- FRIDAY | 13H30 PM | – | 1 | DUT | ESSENWOOD |
MON- FRIDAY | 15H30 PM | – | 1 | DUT | ESSENWOOD |
MON- FRIDAY | 17H30 PM | – | 1 | DUT | ESSENWOOD |
MON- THURS | 18H00 PM | – | 1 | ESSENWOOD | DUT |
MON- THURS | 20H00 PM | – | 1 | DUT | ESSENWOOD |
MON- THURS | 22H00 PM | – | 1 | DUT | ESSENWOOD |
MON- THURS | 00H00 AM | – | 1 | DUT | ESSENWOOD |
STERLING RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30 AM | – | 2 | STERLING | DUT |
MON- FRIDAY | 7H45 AM | – | 2 | STERLING | DUT |
MON- FRIDAY | 8H30 AM | – | 1 | STERLING | DUT |
MON- FRIDAY | 13H30 PM | – | 1 | STERLING | DUT |
MON- FRIDAY | 15H30 PM | – | 1 | STERLING | DUT |
MON- FRIDAY | 17H30 PM | – | 1 | STERLING | DUT |
MON- THURS | 20H00 PM | – | 1 | DUT | STERLING |
MON- THURS | 22H00 PM | – | 1 | DUT | STERLING |
MON- THURS | 00H00 AM | – | 1 | DUT | STERLING |
HAMPSON RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- THURS | 20H00 PM | Share with City | 1 | DUT | HAMPSON |
MON- THURS | 22H00 PM | Share with City | 1 | DUT | HAMPSON |
MON- THURS | 00H00 AM | Share with City | 1 | DUT | HAMPSON |
TRITON RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30 AM | – | 2 | TRITON | DUT |
MON- FRIDAY | 7H45 AM | – | 1 | TRITON | DUT |
MON- FRIDAY | 13H30 PM | – | 1 | TRITON | DUT |
MON- FRIDAY | 15H30 PM | – | 1 | TRITON | DUT |
MON- FRIDAY | 17H30 PM | – | 1 | TRITON | DUT |
MON- THURS | 18H00 PM | – | 1 | TRITON | DUT |
MON- THURS | 20H00 PM | – | 1 | DUT | TRITON |
MON- THURS | 22H00 PM | – | 1 | DUT | TRITON |
MON- THURS | 00H00 AM | – | 1 | DUT | TRITON |
WALSINGHAM RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- THURS | 20H00 PM | Share with Persad | 1 | DUT | WALSINGHAM |
MON- THURS | 22H00 PM | Share with Persad | 1 | DUT | WALSINGHAM |
MON- THURS | 00H00 AM | Share with Persad | 1 | DUT | WALSINGHAM |
TRIO HOUSE RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30 AM | – | 1 | TRIO | DUT |
MON- FRIDAY | 8H00 AM | Share with Mayville | 1 | TRIO | DUT |
MON- FRIDAY | 13H30 PM | Share with Mayville | 1 | DUT | TRIO |
MON- FRIDAY | 15H30 PM | Share with Mayville | 1 | DUT | TRIO |
MON- FRIDAY | 17H30 PM | Share with Mayville | 1 | DUT | TRIO |
MON- THURS | 18H00 PM | Share with Mayville | 1 | DUT | TRIO |
MON- THURS | 20H00 PM | Share with Mayville | 1 | TRIO | DUT |
MON- THURS | 22H00 PM | Share with Mayville | 1 | TRIO | DUT |
MON- THURS | 00H00 AM | Share with Mayville | 1 | TRIO | DUT |
SAT | 9H00AM | Share with Mayville | 1 | DUT | TRIO |
SAT | 15H00PM | Share with Mayville | 1 | TRIO | DUT |
PERSAD RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- THURS | 20H00 PM | Share with Walsingham Res | 1 | DUT | PERSAD |
MON- THURS | 22H00 PM | Share with Walsingham Res | 1 | DUT | PERSAD |
MON- THURS | 00H00AM | Share with Walsingham Res | 1 | PERSAD | DUT |
MAYVILLE RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30AM | – | 1 | MAYVILLE | DUT |
MON- FRIDAY | 8H00AM | Share with Trio | 1 | MAYVILLE | DUT |
MON- FRIDAY | 13H30PM | Share with Trio | 1 | DUT | MAYVILLE |
MON- FRIDAY | 15H30PM | Share with Trio | 1 | MAYVILLE | DUT |
MON- FRIDAY | 17H30PM | Share with Trio | 1 | MAYVILLE | DUT |
MON- FRIDAY | 18H00PM | Share with Trio | 1 | DUT | MAYVILLE |
MON- THURS | 20H00 PM | Share with Trio | 1 | MAYVILLE | DUT |
MON- THURS | 22H00 PM | Share with Trio | 1 | MAYVILLE | DUT |
MON- THURS | 00H00AM | Share with Trio | 1 | MAYVILLE | DUT |
SAT | 9H00AM | Share with Mayville | 1 | DUT | MAYVILLE |
SAT | 15H00PM | Share with Mayville | 1 | MAYVILLE | DUT |
ESCOMBE RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30AM | – | 1 | ESCOMBE | DUT |
MON- THURS | 20H00 PM | Share with Berea | 1 | DUT | ESCOMBE |
MON- THURS | 22H00 PM | Share with Berea | 1 | DUT | ESCOMBE |
MON- THURS | 00H00AM | Share with Berea | 1 | DUT | ESCOMBE |
CITY RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- THURS | 20H00 PM | Share with Hampson | 1 | DUT | CITY |
MON- THURS | 22H00 PM | Share with Hampson | 1 | DUT | CITY |
MON- THURS | 00H00AM | Share with Hampson | 1 | DUT | CITY |
ROSEANE/SHERWOOD RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30 AM | – | 3 | SHERWOOD | DUT |
MON- FRIDAY | 7H45 AM | – | 1 | SHERWOOD | DUT |
MON- FRIDAY | 8H30 AM | – | 1 | SHERWOOD | DUT |
MON- FRIDAY | 9H30 AM | – | 1 | SHERWOOD | DUT |
MON- FRIDAY | 13H30 PM | – | 2 | SHERWOOD | DUT |
MON- FRIDAY | 15H30 PM | – | 2 | SHERWOOD | DUT |
MON- THURSDAY | 17H30 PM | – | 2 | SHERWOOD | DUT |
MON- THURSDAY | 18H00 PM | – | 2 | SHERWOOD | DUT |
MON- THURS | 20H00 PM | – | 2 | SHERWOOD | DUT |
MON- THURS | 22H00 PM | – | 2 | SHERWOOD | DUT |
MON- THURS | 00H00 AM | – | 2 | SHERWOOD | DUT |
SAT | 9H00AM | – | 2 | SHERWOOD | DUT |
SAT | 15H00PM | – | 2 | DUT | SHERWOOD |
BEREA COVE RES
DAYS |
TIME |
SHARING |
NO. OF BUSES |
FROM |
TO |
---|---|---|---|---|---|
MON- FRIDAY | 7H30AM | – | 1 | BEREA | DUT |
MON- THURS | 20H00 PM | Share with Escombe | 1 | DUT | BEREA |
MON- THURS | 22H00 PM | Share with Escombe | 1 | DUT | BEREA |
MON- THURS | 00H00AM | Share with Escombe | 1 | DUT | BEREA |