>LECTURE VENUE TIMETABLE BY CAMPUS

  • Steps: Click Campus Dropdown, Click Venue & View Timetable.
  • Venue Description: Building Code|Floor|Room Number, Venue Type [Capacity]

 

STEVE BIKO CAMPUS

ML SULTAN CAMPUS

 

>CANE GROWERS HALL

Room: 505|1|AM0101, CANE GROWERS HALL [485]

 

>A BLOCK

Room: 501|1|AA0101, LECTURE THEATRE [136]
Room: 501|2|AA0201, LECTURE THEATRE [136]
Room: 501|3|AA0301, LECTURE THEATRE [136]
Room: 501|3|AA0304, COMPUTER LAB [24]
Room: 501|3|AA0305, COMPUTER LAB [49]
Room: 501|3|AA0313A, COMPUTER LAB [78]

 

>B BLOCK

Room: 502|1|AB0101, LECTURE ROOM [50]
Room: 502|1|AB0106, LECTURE ROOM [70]
Room: 502|1|AB0108, LECTURE ROOM [120] – DENTAL SCIENCE ONLY
Room: 502|1|AB0109, PRAC ROOM [12]
Room: 502|1|AC0302A, COMPUTER ROOM [62]
Room: 502|1|AC0303, COMPUTER ROOM [78]
Room: 502|2|AB0205, LECTURE ROOM [30] ROUND TABLES
Room: 502|2|AB0217, LAB: PHYSICS [20]
Room: 502|2|AB0218, LAB: PHYSICS [20]
Room: 502|3|AB0305, CLINTECH LAB
Room: 502|3|AB0309, LECTURE ROOM [80]
Room: 502|3|AB0310, LECTURE ROOM [55]
Room: 502|3|AB0313, LAB: HISTOLOGY [50]
Room: 502|3|AB0317B, B LAB: MICROBIOLOGY [18]
Room: 502|3|AB0318, LAB: HAEMATOLOGY [18]
Room: 502|4|AB0401, LECTURE ROOM [96]
Room: 502|4|AB0402, LECTURE ROOM [108]
Room: 502|4|AB0403, LECTURE ROOM [108] ex SPORTS STUDIES
Room: 502|4|AB0406, LECTURE ROOM [108] ex SPORTS STUDIES
Room: 502|4|AB0407, LECTURE ROOM [204]
Room: 502|5|AB0501, COMPUTER [156] ACCT & INFORMATICS
Room: 502|5|AB0508, DRAWING ROOM [20] – HORTICULTURE
Room: 502|5|AB0510, LECTURE ROOM [96] – HORTICULTURE PREF
Room: 502|5|AB0511, LECTURE ROOM [96]- HORTICULTURE PREF
Room: 502|5|AB0512, LECTURE ROOM [88] ex SPORTS STUDIES
Room: 502|5|AB0513, LECTURE ROOM [70] ex SPORTS STUDIES
Room: 502|5|AB0514, COMPUTER ROOM [40]
Room: 502|6|AB0604, LECTURE ROOM [60]
Room: 502|6|AB0608, LECTURE ROOM [80]
Room: 502|6|AB0609A, LECTURE ROOM [120]
Room: 502|6|AB0610A, LECTURE ROOM [120]
Room: 502|6|AB0611A, LECTURE ROOM [120]
Room: 502|7|AB0703, LECTURE ROOM [126]
Room: 502|7|AB0704, LECTURE ROOM [84]
Room: 502|7|AB0709, LECTURE ROOM [84]
Room: 502|7|AB0710, LECTURE ROOM [84]
Room: 502|7|AB0712, LECTURE ROOM [120]
Room: 502|7|AB0713, LECTURE ROOM [64]

 

>D BLOCK

Room: 504|0|AD0002, LECTURE ROOM [300]
Room: 504|1|AD0102, LECTURE ROOM [64]
Room: 504|1|AD0105, LECTURE ROOM [120]
Room: 504|1|AD0109A, LECTURE ROOM [108]
Room: 504|1|AD0111, LECTURE ROOM [120]
Room: 504|2|AD0202, LECTURE ROOM [108]
Room: 504|2|AD0206, LECTURE ROOM [108]
Room: 504|2|AD0208, TUTORIAL ROOM [40]
Room: 504|2|AD0210A, LECTURE THEATRE [120]
Room: 504|2|AD0212A, LECTURE THEATRE [120]
Room: 504|2|AD0214, TUTORIAL ROOM [40]
Room: 504|3|AD0302, LECTURE ROOM [108]
Room: 504|3|AD0306A, LECTURE ROOM [108]
Room: 504|3|AD0308, TUTORIAL ROOM [32]
Room: 504|3|AD0310A, LECTURE ROOM [84]
Room: 504|3|AD0311A, LECTURE ROOM [72]
Room: 504|3|AD0313, TUTORIAL ROOM [40]
Room: 504|4|AD0402, LECTURE ROOM [74]
Room: 504|4|AD0406, LECTURE ROOM [56]
Room: 504|4|AD0407, LECTURE ROOM [48]
Room: 504|4|AD0408, LECTURE ROOM [48]
Room: 504|4|AD0410, LECTURE ROOM [48]
Room: 504|4|AD0411, CONFUCIUS LAB
Room: 504|4|AD0413, CLASSROOM [36]
Room: 504|5|AD0502, LECTURE ROOM [108]
Room: 504|5|AD0506, LECTURE ROOM [108]
Room: 504|5|AD0508, LECTURE ROOM [32]
Room: 504|5|AD0510, LECTURE ROOM [96]
Room: 504|5|AD0511, LECTURE ROOM [80]
Room: 504|5|AD0513, LECTURE ROOM [40]
>H BLOCK

GYM B [Temporary Lecture Venue]

RITSON CAMPUS

Room: 540|1|DM0101, MANSFIELD HALL [260]

Room: 521|0|DB0001, LECTURE THEATRE [340]
Room: 521|0|DB0002A, LECTURE THEATRE [118]
Room: 521|0|DB0003A, LECTURE THEATRE [130]
Room: 521|0|DB0004A, LECTURE THEATRE [125]
Room: 521|0|DB0008, LECTURE ROOM [120]
Room: 521|0|DB0009, LECTURE ROOM [108]
Room: 522|0|DC1009, LECTURE ROOM [130]
Room: 522|0|DC1010, LECTURE ROOM [134]
Room: 522|0|DC1011, LECTURE ROOM [134]
Room: 522|0|DC1012, LECTURE ROOM [130]
Room: 522|0|DC1013, LECTURE ROOM [286]
>Hospitality and Tourism Area
Room: 526|0|DD1006, RESTAURANT DOWN
Room: 526|0|DD1007, KITCHEN: 1st Year [15]
Room: 526|2|DD1203, LECTURE ROOM [55]
Room: 526|2|DD1204, LECTURE ROOM [60]
Room: 526|2|DD1205, LECTURE ROOM [75]
Room: 526|2|DD1206A, LECTURE ROOM [100]
Room: 528|0|DD3008, LECTURE VENUE [30]
Room: 528|0|DD3009, DD3009 LECTURE ROOM [110]
Room: 528|0|DD3014, COMPUTER LAB [30]
>Health Science Area
Room: 532|0|DG1001, LECTURE THEATRE [125] RESTRICTED ACCESS
Room: 532|0|DG1005A, LAB: ANATOMY DISSECTING [60]
Room: 532|0|DG1005B, LAB: ANATOMY DISSECTING [72]
Room: 532|0|DG1008A, LAB: 112 DENTAL 1st YEAR LAB 3
Room: 532|0|DG1008B, LAB 2: 110 DENTAL 2nd YEAR LAB [25]
Room: 532|0|DG1010, LAB 3: 109 DENTAL 3rd YEAR [25]
Room: 532|1|DG1101, LAB: 048G LECTURES [14]
Room: 532|1|DG1102, LECTURE ROOM [47] CHIRO
Room: 532|1|DG1103, SOMA PRAC ROOM [40]
Room: 532|1|DG1104, SOMA BODY THERAPY PRAC ROOM
Room: 532|1|DG1105, SOMA FACIAL THERAPY PRAC ROOM [13]
Room: 532|1|DK115B, LAB: CHIRO PRAC ROOM [50]
Room: 532|2|DG1203, LAB: 79 HUMAN BIOLOGY – B [65]
Room: 533|0|DG2005, LECTURE ROOM [24] DENTAL
Room: 533|0|DG2006, LECTURE LAB [32] DENTAL
Room: 533|0|DG2017, LECTURE ROOM [60] ENV H1
Room: 533|0|DG2018, LECTURE ROOM [42] ENV H2
Room: 533|2|DG2202A, LAB: 86 HUMAN BIOLOGY B [65]
Room: 535|0|DH2001, LECTURE ROOM [60] RADIO
Room: 535|0|DH2002, LECTURE ROOM + 21 PCs [60] RADIO
Room: 538|0|DK0003B, RADIOGRAPHY CLINIC RT PLANNING
Room: 538|0|DK0003C, RADIOGRAPHY CLINIC ULTRASOUND
Room: 538|0|DK0003D, RADIOGRAPHY CLINIC X-RAY ROOM 1
Room: 538|0|DK0003E, RADIOGRAPHY CLINIC X-RAY ROOM 2
Room: 538|0|DK0003F, RADIOGRAPHY CLINIC X-RAY ROOM 3
Room: 538|1|DK0114A, CHIRO CLINIC
Room: 538|3|DK0212, LAB: HOMEOPHARM
Room: 538|3|DK0213B, LECTURE ROOM (HOMEO) [30]
Room: 540|0|DM0209, LECTURE ROOM [40] CIRCLE
Room: 540|0|DM0211, LECTURE ROOM [50] LIFE SPACE
Room: 540|1|DM0103A, COMPUTER LAB [40] FHS TEACHING ONLY BEFORE 12:00
>Drama and Production Studies Area
Room: 540|0|DM0217, COURTYARD THEATRE
Room: 540|0|DM0218, DRAMA ACTOR’S STUDIO
Room: 540|0|DM0219A, DRAMA ACTORS STUDIO
Room: 540|0|DM0220A, DRAMA MUSIC ROOM
Room: 540|0|DM0222D, DRAMA MAKEUP ROOM
Room: 540|0|DM0226, DRAMA COMPUTER LAB: DRAMA SCRIPTS LAB
Room: 540|1|DM0109, COMPUTER LAB
Room: 540|3|DM0203, DRAMA MEZZ
Room: 540|3|DM0338, DRAMA LECTURE ROOM: APPOLO [48]
Room: 540|3|DM0339, LECTURE THEATRE [40]
Room: 540|3|DM0341, COMPUTER ROOM
Room: 540|3|DM0344, REHEARSAL ROOM
Room: 540|3|DM0344A, DM0344A DANCE ROOM

CITY CAMPUS

Room: 580|0|CA0004, INTERIOR DESIGN LECTURE ROOM [40]
Room: 580|0|CB0001, LECTURE THEATRE [100]
Room: 580|1|CA0103, LECTURE VENUE / COMP LAB [40]
Room: 580|1|CA0104C, LECTURE VENUE [40]
Room: 580|1|CA0105, LECTURE VENUE / COMP LAB [40]
Room: 581|1|CB0104A, INTERIOR DESIGN2 ND YEAR CAD LAB [15]
Room: 581|1|CB0105A, INTERIOR DESIGN 3RD YEAR CAD LAB
Room: 581|2|CA0205, GRAPHIC DESIGN
Room: 581|2|CA0206, GRAPHIC DESIGN DRAWING ROOM
Room: 581|2|CB0203, COMPUTER LAB [25]
Room: 581|2|CB0204, COMPUTER LAB [25]
Room: 581|2|CB0205, GRAPHIC DESIGN SEMINAR ROOM [15]
Room: 582|2|CC0221, LECTURE ROOM
Room: 583|0|CD0001A, FAD EXTENDED CURRICULUM
Room: 583|0|CD0006A, JEWELLERY STUDIES 3RD YEAR STUDIO
Room: 583|1|CD0101, JOURNALISM LECTURE ROOM [50]
Room: 583|1|CD0103, JOURNALISM LECTURE ROOM [50]
Room: 583|2|CD0203, 229 WORKSHOP
Room: 583|2|CD0204, LECTURE ROOM – STUDIO
Room: 583|2|CD0205, LECTURE ROOM [30]
Room: 583|2|CD0206A, JEWELLERY STUDIO: DRAWING [15]
Room: 584|0|CE0004, COMPUTER LAB
Room: 584|0|CE0006, VIDEO TECHNOLOGY COMPUTER LAB 40
Room: 584|0|CE0009, VIDEO TECHNOLOGY LECTURE THEATRE [115]
Room: 584|0|CE0010, VIDEO TECHNOLOGY LECTURE THEATRE [100]
Room: 584|2|CE0202A, LECTURE ROOM
Room: 584|2|CE0203, GRAPHIC DESIGN COMPUTER LAB
Room: 585|0|CF0005G, STUDIO
Room: 585|0|CF0006, STUDIO: 1
Room: 585|1|CF0104, LECTURE THEATRE [144]
Room: 585|2|CF0204
Room: 585|2|CF0206, STUDIO
Room: 585|2|CF0207, WORKSHOP
Room: 585|3|CF0308, LECTURE ROOM
Room: 586|2|CG0204, GRAPHIC DESIGN 3RD YEAR SEMINAR ROOM[25]
Room: 587|2|CH0201, GRAPHIC DESIGN 1ST YEAR COMPUTER LAB [25]
Room: 588|2|CH0204, INTERIOR DESIGN LECTURE STUDIO [70]
Room: 588|2|CJ0003, ARTHUR SMITH HALL []

BRICKFIELD CAMPUS

INDUMISO CAMPUS

Room: 650|1|FC2101, COMPUTER VENUE
Room: 650|2|FA1201, LECTURE ROOM [35]
Room: 650|2|FA1205, LAB/CLASS: B1CS-205 [80]
Room: 650|2|FA1206, CLASS [80]
Room: 652|1|FB0101, LECTURE ROOM [132]
Room: 652|1|FB0102, LECTURE ROOM [132]
Room: 652|1|FB0103, LECTURE ROOM [60]
Room: 652|1|FB0105, LECTURE ROOM [90]
Room: 653|0|FC0002/3, COMPUTER LAB [120]
Room: 653|0|FL002, SURVEY LAB
Room: 653|0|FL006, STRUCTURES LAB [30]
Room: 653|0|FL008, ASPHALT LAB [30]
Room: 653|0|FL009, SOILS LAB [30]
Room: 653|1|FC0101, LECTURE ROOM [150]
Room: 653|1|FC0102, LECTURE ROOM [43]
Room: 653|1|FL101, CIVIL COMPUTER LAB 1 [50]
Room: 653|1|FL102, CIVIL COMPUTER LAB 2 [50]
Room: 653|1|FL104, CIVIL COMPUTER LAB 4 [50]
Room: 653|1|FL105, CIVIL COMPUTER LAB 4 [50]
Room: 653|1|FL106, DRAWING STUDIO [70]
Room: 653|1|FL107, CONSTRUCTION LAB [30]
Room: 653|1|FL108, CIVIL PHYSICS LAB [30]
Room: 653|1|FL109, CIVIL PROJECT LAB [30]
Room: 653|2|FC0201, LECTURE ROOM [60]
Room: 653|2|FC0202, LECTURE ROOM [76]
Room: 653|2|FC0203, LECTURE ROOM [60]
Room: 654|0|FC1001, LECTURE THEATRE NEW 4 [500]
Room: 654|0|FC1002, LECTURE THEATRE NEW 3 [400]
Room: 654|0|FC1003, LECTURE THEATRE NEW 2 [200]
Room: 654|0|FC1004, LECTURE THEATRE NEW 1 [150]
Room: 654|0|FC2001, LECTURE ROOM NEW 5 [150]
Room: 654|0|FD1001, LECTURE THEATRE [336]
Room: 654|0|FK001, LECTURE THEATRE [250]
Room: 654|1|FK101, LECTURE THEATRE [250]
Room: 657|0|FE2001A, SMALL LECTURE THEATRE [138]
Room: 657|0|FE2003A, EDUCATION SPECIALIASED LECTURE ROOM
Room: 658|0|FF0001, LECTURE ROOM [60]
Room: 658|1|FF0105, COMPUTER LAB [70]
Room: 659|1|FG0102, LAB: CLINICAL PRACTICE
Room: 659|1|FG0105, DRAWING STUDIO

RIVERSIDE CAMPUS

 

>VENUE BOOKINGS: TESTS AND EVENTS LINK